
Bulenox
24 accounts across 6 programs. Scored against all 222 rated accounts on default weights.
Best overall
Bulenox Fast Track EOD
$150k · Fast Track EOD
Score 51.7
Easiest payout
Bulenox Fast Track EOD
$150k · Fast Track EOD
Payout ease 69
Lowest all-in cost
Bulenox Momentum EOD
$25k · Momentum EOD
$56.4
Sort by
| Account | Score | All-in cost | Payout ease | Pay/mo | Days to $ | Split | Payout cap | Trailing DD | Action |
|---|---|---|---|---|---|---|---|---|---|
| Bulenox Fast Track EOD $150k · Fast Track EOD | 51.7 #117 of 222 | $472.8 | 69 | 4 | 5 | 90/10 | $3k | EOD | Code |
| Bulenox Fast Track EOD $100k · Fast Track EOD | 50.9 #124 of 222 | $388.8 | 69 | 4 | 5 | 90/10 | $2.5k | EOD | Code |
| Bulenox Momentum EOD $50k · Momentum EOD | 50.7 #128 of 222 | $85.8 | 41 | 4 | 6 | 90/10 | $1.5k | EOD | Code |
| Bulenox Momentum EOD $25k · Momentum EOD | 49.2 #147 of 222 | $56.4 | 41 | 4 | 6 | 90/10 | $1k | EOD | Code |
| Bulenox Fast Track Trailing $150k · Fast Track Trailing | 49.1 #149 of 222 | $472.8 | 66 | 4 | 5 | 90/10 | $3k | Intraday | Code |
| Bulenox Momentum EOD $100k · Momentum EOD | 48.9 #152 of 222 | $148.8 | 37 | 4 | 6 | 90/10 | $2k | EOD | Code |
| Bulenox Momentum EOD $150k · Momentum EOD | 48.9 #153 of 222 | $214.8 | 38 | 4 | 6 | 90/10 | $2.5k | EOD | Code |
| Bulenox Fast Track Trailing $100k · Fast Track Trailing | 48.3 #158 of 222 | $388.8 | 66 | 4 | 5 | 90/10 | $2.5k | Intraday | Code |
| Bulenox Momentum Trailing $50k · Momentum Trailing | 47.9 #162 of 222 | $85.8 | 38 | 4 | 6 | 90/10 | $1.5k | Intraday | Code |
| Bulenox Momentum Trailing $25k · Momentum Trailing | 46.5 #170 of 222 | $56.4 | 38 | 4 | 6 | 90/10 | $1k | Intraday | Code |
| Bulenox Fast Track EOD $50k · Fast Track EOD | 46.3 #173 of 222 | $292.8 | 63 | 4 | 5 | 90/10 | $2k | EOD | Code |
| Bulenox Momentum Trailing $100k · Momentum Trailing | 46.2 #174 of 222 | $148.8 | 34 | 4 | 6 | 90/10 | $2k | Intraday | Code |
| Bulenox Momentum Trailing $150k · Momentum Trailing | 46.2 #175 of 222 | $214.8 | 35 | 4 | 6 | 90/10 | $2.5k | Intraday | Code |
| Bulenox Fast Track Trailing $50k · Fast Track Trailing | 43.6 #189 of 222 | $292.8 | 60 | 4 | 5 | 90/10 | $2k | Intraday | Code |
| Bulenox Qualification EOD $50k · Qualification EOD | 42.9 #192 of 222 | $191.75 | 51 | 2 | 11 | 90/10 | $1.5k | EOD | Code |
| Bulenox Fast Track EOD $25k · Fast Track EOD | 42.2 #195 of 222 | $202.8 | 59 | 4 | 5 | 90/10 | $1k | EOD | Code |
| Bulenox Qualification Trailing $50k · Qualification Trailing | 42.1 #197 of 222 | $163.75 | 48 | 2 | 11 | 90/10 | $1.5k | Intraday | Code |
| Bulenox Qualification EOD $100k · Qualification EOD | 40.2 #206 of 222 | $301.75 | 47 | 2 | 11 | 90/10 | $1.75k | EOD | Code |
| Bulenox Qualification EOD $25k · Qualification EOD | 39.8 #207 of 222 | $179.25 | 51 | 2 | 11 | 90/10 | $1k | EOD | Code |
| Bulenox Qualification Trailing $100k · Qualification Trailing | 39.4 #209 of 222 | $267.35 | 44 | 2 | 11 | 90/10 | $1.75k | Intraday | Code |
| Bulenox Qualification Trailing $25k · Qualification Trailing | 39.3 #210 of 222 | $156.05 | 48 | 2 | 11 | 90/10 | $1k | Intraday | Code |
| Bulenox Qualification EOD $150k · Qualification EOD | 38.8 #212 of 222 | $579.25 | 50 | 2 | 11 | 90/10 | $2k | EOD | Code |
| Bulenox Qualification Trailing $150k · Qualification Trailing | 38.0 #216 of 222 | $527.25 | 47 | 2 | 11 | 90/10 | $2k | Intraday | Code |
| Bulenox Fast Track Trailing $25k · Fast Track Trailing | 36.7 #218 of 222 | $202.8 | 48 | 4 | 5 | 90/10 | $1k | Intraday | Code |
Scores and payout ease are modeled from published firm rules on default weights, not your own priorities. Open Compare to set your weights. PropMinMax may earn a commission if you sign up through our links; this never changes the ranking. Not financial advice. Trading futures involves substantial risk of loss.
