Funded Futures Family
30 accounts across 9 programs. Scored against all 222 rated accounts on default weights.
Best overall
FFF Choice Daily
$50k · Choice Daily
Score 60.1
Easiest payout
FFF Choice Weekly
$150k · Choice Weekly
Payout ease 87
Lowest all-in cost
FFF Velocity
$25k · Velocity
$17.9
Sort by
| Account | Score | All-in cost | Payout ease | Pay/mo | Days to $ | Split | Payout cap | Trailing DD | Action |
|---|---|---|---|---|---|---|---|---|---|
| FFF Choice Daily $50k · Choice Daily | 60.1 #41 of 222 | $106.2 | 63 | 20 | 4 | 90/10 | $750 | EOD | Code |
| FFF Velocity Daily $150k · Velocity Daily | 60.0 #43 of 222 | $136.5 | 48 | 20 | 4 | 90/10 | $2.5k | Intraday | Code |
| FFF Velocity Daily $50k · Velocity Daily | 59.8 #44 of 222 | $65.5 | 54 | 20 | 4 | 90/10 | $1k | Intraday | Code |
| FFF Prime Standard $50k · Prime Standard | 58.7 #58 of 222 | $107.4 | 71 | 6 | 4 | 90/10 | $2k | EOD | Code |
| FFF Velocity Daily $25k · Velocity Daily | 58.7 #59 of 222 | $46.9 | 55 | 20 | 4 | 90/10 | $600 | Intraday | Code |
| FFF Prime Max $50k · Prime Max | 57.8 #66 of 222 | $122.4 | 71 | 6 | 4 | 90/10 | $2k | EOD | Code |
| FFF Choice Daily $25k · Choice Daily | 57.6 #68 of 222 | $67.8 | 59 | 20 | 4 | 90/10 | $400 | EOD | Code |
| FFF Velocity Daily $100k · Velocity Daily | 57.5 #70 of 222 | $106.5 | 47 | 20 | 4 | 90/10 | $1.5k | Intraday | Code |
| FFF Prime Standard $150k · Prime Standard | 57.5 #71 of 222 | $219 | 67 | 6 | 4 | 90/10 | $3.5k | EOD | Code |
| FFF Prime Standard $100k · Prime Standard | 57.5 #72 of 222 | $167.4 | 67 | 6 | 4 | 90/10 | $3k | EOD | Code |
| FFF Choice Daily $100k · Choice Daily | 57.4 #73 of 222 | $170.4 | 55 | 20 | 4 | 90/10 | $1.25k | EOD | Code |
| FFF Choice Daily $150k · Choice Daily | 57.2 #76 of 222 | $239.4 | 54 | 20 | 4 | 90/10 | $1.75k | EOD | Code |
| FFF Prime Max $150k · Prime Max | 56.6 #77 of 222 | $255 | 67 | 6 | 4 | 90/10 | $3.5k | EOD | Code |
| FFF Prime Max $100k · Prime Max | 56.5 #79 of 222 | $191.4 | 67 | 6 | 4 | 90/10 | $3k | EOD | Code |
| FFF Prime Standard $25k · Prime Standard | 56.4 #80 of 222 | $77.4 | 71 | 6 | 4 | 90/10 | $1k | EOD | Code |
| FFF Prime Max $25k · Prime Max | 55.4 #91 of 222 | $86.4 | 71 | 6 | 4 | 90/10 | $1k | EOD | Code |
| FFF Velocity $50k · Velocity | 51.4 #120 of 222 | $26.5 | 49 | 6 | 6 | 90/10 | $1.25k | Intraday | Code |
| FFF Velocity $25k · Velocity | 50.8 #125 of 222 | $17.9 | 50 | 6 | 6 | 90/10 | $750 | Intraday | Code |
| FFF Premier+ $50k · Premier Plus | 50.7 #127 of 222 | $95.4 | 78 | 4 | 7 | 90/10 | $2k | EOD | Code |
| FFF Choice Weekly $50k · Choice Weekly | 50.6 #129 of 222 | $106.2 | 85 | 4 | 8 | 90/10 | $2.5k | EOD | Code |
| FFF Premier+ $100k · Premier Plus | 50.6 #130 of 222 | $149.4 | 80 | 4 | 7 | 90/10 | $2.5k | EOD | Code |
| FFF Choice Weekly $150k · Choice Weekly | 50.4 #131 of 222 | $239.4 | 87 | 4 | 8 | 90/10 | $4.5k | EOD | Code |
| FFF Velocity $150k · Velocity | 50.2 #136 of 222 | $67.5 | 43 | 6 | 6 | 90/10 | $3.25k | Intraday | Code |
| FFF Choice Weekly $100k · Choice Weekly | 50.1 #140 of 222 | $170.4 | 85 | 4 | 8 | 90/10 | $3.5k | EOD | Code |
| FFF Velocity $100k · Velocity | 49.8 #142 of 222 | $47.5 | 42 | 6 | 6 | 90/10 | $2.25k | Intraday | Code |
| FFF Premier+ $150k · Premier Plus | 49.7 #143 of 222 | $275.4 | 83 | 4 | 7 | 90/10 | $3k | EOD | Code |
| FFF S2F Payday $50k · S2f Payday | 47.7 #163 of 222 | $70 | 54 | 2 | 7 | 90/10 | $1k | EOD | Code |
| FFF Choice Weekly $25k · Choice Weekly | 46.9 #169 of 222 | $67.8 | 73 | 4 | 8 | 90/10 | $1.25k | EOD | Code |
| FFF Premier+ $25k · Premier Plus | 46.1 #176 of 222 | $71.4 | 66 | 4 | 7 | 90/10 | $1k | EOD | Code |
| FFF S2F Accelerate $50k · S2f Accelerate | 42.3 #194 of 222 | $49.9 | 41 | 4 | 5 | 90/10 | $500 | Intraday | Code |
Scores and payout ease are modeled from published firm rules on default weights, not your own priorities. Open Compare to set your weights. PropMinMax may earn a commission if you sign up through our links; this never changes the ranking. Not financial advice. Trading futures involves substantial risk of loss.
