My Funded Futures
17 accounts across 6 programs. Scored against all 222 rated accounts on default weights.
Best overall
MFFU Rapid
$150k · Rapid
Score 68.4
Easiest payout
MFFU Studio
$20k · Studio
Payout ease 93
Lowest all-in cost
MFFU Builder
$25k · Builder
$63
Sort by
| Account | Score | All-in cost | Payout ease | Pay/mo | Days to $ | Split | Payout cap | Trailing DD | Action |
|---|---|---|---|---|---|---|---|---|---|
| MFFU Rapid $150k · Rapid | 68.4 #4 of 222 | $277.8 | 58 | 20 | 3 | 90/10 | $10k | Intraday | Code |
| MFFU Rapid EOD $50k · Rapid EOD | 67.9 #5 of 222 | $120 | 63 | 20 | 5 | 90/10 | $10k | EOD | Code |
| MFFU Rapid $50k · Rapid | 66.2 #13 of 222 | $125.4 | 58 | 20 | 3 | 90/10 | $10k | Intraday | Code |
| MFFU Rapid $100k · Rapid | 65.7 #15 of 222 | $213.6 | 56 | 20 | 3 | 90/10 | $10k | Intraday | Code |
| MFFU Rapid EOD $25k · Rapid EOD | 62.2 #26 of 222 | $87 | 58 | 20 | 5 | 90/10 | $10k | EOD | Code |
| MFFU Rapid $25k · Rapid | 60.9 #33 of 222 | $87 | 53 | 20 | 3 | 90/10 | $10k | Intraday | Code |
| MFFU Studio $20k · Studio | 59.0 #55 of 222 | $280 | 93 | 20 | 0 | 80/20 | Uncapped | Static | |
| MFFU Studio $5k · Studio | 58.4 #61 of 222 | $75 | 89 | 20 | 0 | 80/20 | Uncapped | Static | |
| MFFU Builder $50k · Builder | 58.2 #62 of 222 | $91.8 | 59 | 10 | 3 | 80/20 | $2k | EOD | Code |
| MFFU Studio $10k · Studio | 58.1 #63 of 222 | $140 | 87 | 20 | 0 | 80/20 | Uncapped | Static | |
| MFFU Builder Addon $50k · Builder Addon | 57.8 #65 of 222 | $75 | 52 | 10 | 3 | 80/20 | $2k | EOD | Code |
| MFFU Builder $150k · Builder | 56.0 #84 of 222 | $238.8 | 53 | 10 | 3 | 80/20 | $4.5k | EOD | Code |
| MFFU Builder $25k · Builder | 55.7 #88 of 222 | $63 | 58 | 10 | 3 | 80/20 | $1k | EOD | Code |
| MFFU Builder $100k · Builder | 55.5 #90 of 222 | $169.2 | 53 | 10 | 3 | 80/20 | $3k | EOD | Code |
| MFFU Pro $150k · Pro | 49.2 #148 of 222 | $334.2 | 62 | 2 | 11 | 80/20 | Uncapped | EOD | Code |
| MFFU Pro $100k · Pro | 48.1 #160 of 222 | $240.6 | 59 | 2 | 11 | 80/20 | Uncapped | EOD | Code |
| MFFU Pro $50k · Pro | 47.6 #165 of 222 | $159 | 60 | 2 | 12 | 80/20 | Uncapped | EOD | Code |
Scores and payout ease are modeled from published firm rules on default weights, not your own priorities. Open Compare to set your weights. PropMinMax may earn a commission if you sign up through our links; this never changes the ranking. Not financial advice. Trading futures involves substantial risk of loss.
