
Tradeify
19 accounts across 5 programs. Scored against all 222 rated accounts on default weights.
Best overall
Tradeify Daily
$150k · Daily
Score 67.9
Easiest payout
Tradeify Flex
$50k · Flex
Payout ease 89
Lowest all-in cost
Tradeify Growth
$25k · Growth
$54.45
Sort by
| Account | Score | All-in cost | Payout ease | Pay/mo | Days to $ | Split | Payout cap | Trailing DD | Action |
|---|---|---|---|---|---|---|---|---|---|
| Tradeify Daily $150k · Daily | 67.9 #6 of 222 | $258.3 | 66 | 20 | 3 | 90/10 | $2.5k | EOD | Code |
| Tradeify Daily $50k · Daily | 67.8 #7 of 222 | $115.5 | 63 | 20 | 3 | 90/10 | $1.25k | EOD | Code |
| Tradeify Daily $100k · Daily | 67.0 #8 of 222 | $185.5 | 64 | 20 | 3 | 90/10 | $1.75k | EOD | Code |
| Tradeify Daily $25k · Daily | 66.4 #11 of 222 | $59.95 | 59 | 20 | 3 | 90/10 | $600 | EOD | Code |
| Tradeify Miami $10k · Miami | 60.3 #39 of 222 | $79.1 | 81 | 20 | 0 | 80/10/10 | $12k | Static | Code |
| Tradeify Miami $25k · Miami | 60.1 #40 of 222 | $153.3 | 81 | 20 | 0 | 80/10/10 | $12k | Static | Code |
| Tradeify Miami $50k · Miami | 57.4 #75 of 222 | $263.2 | 79 | 20 | 0 | 80/10/10 | $12k | Static | Code |
| Tradeify Flex $50k · Flex | 56.5 #78 of 222 | $115.5 | 89 | 4 | 7 | 90/10 | $2.5k | EOD | Code |
| Tradeify Flex $25k · Flex | 55.8 #85 of 222 | $59.95 | 86 | 4 | 7 | 90/10 | $1.25k | EOD | Code |
| Tradeify Flex $150k · Flex | 55.8 #86 of 222 | $258.3 | 87 | 4 | 7 | 90/10 | $4.5k | EOD | Code |
| Tradeify Flex $100k · Flex | 55.5 #89 of 222 | $185.5 | 86 | 4 | 7 | 90/10 | $3.5k | EOD | Code |
| Tradeify Growth $100k · Growth | 50.4 #132 of 222 | $178.5 | 45 | 4 | 5 | 90/10 | $2k | EOD | Code |
| Tradeify Growth $50k · Growth | 50.3 #134 of 222 | $101.5 | 42 | 4 | 5 | 90/10 | $1.5k | EOD | Code |
| Tradeify Lightning $150k · Lightning | 50.2 #137 of 222 | $557.2 | 69 | 4 | 5 | 90/10 | $3k | EOD | Code |
| Tradeify Growth $150k · Growth | 50.1 #139 of 222 | $258.3 | 45 | 4 | 5 | 90/10 | $2.5k | EOD | Code |
| Tradeify Growth $25k · Growth | 49.6 #145 of 222 | $54.45 | 42 | 4 | 5 | 90/10 | $1k | EOD | Code |
| Tradeify Lightning $100k · Lightning | 49.5 #146 of 222 | $462 | 69 | 4 | 5 | 90/10 | $2.5k | EOD | Code |
| Tradeify Lightning $50k · Lightning | 44.4 #184 of 222 | $344.4 | 63 | 4 | 5 | 90/10 | $2k | EOD | Code |
| Tradeify Lightning $25k · Lightning | 43.2 #191 of 222 | $189.75 | 59 | 4 | 5 | 90/10 | $1k | EOD | Code |
Scores and payout ease are modeled from published firm rules on default weights, not your own priorities. Open Compare to set your weights. PropMinMax may earn a commission if you sign up through our links; this never changes the ranking. Not financial advice. Trading futures involves substantial risk of loss.
