Traders Launch
10 accounts across 4 programs. Scored against all 222 rated accounts on default weights.
Best overall
Traders Launch Legacy NYC
$100k · Legacy Nyc
Score 64.0
Easiest payout
Traders Launch Static
$50k · Static
Payout ease 86
Lowest all-in cost
Traders Launch Legacy NYC
$100k · Legacy Nyc
$36.75
Sort by
| Account | Score | All-in cost | Payout ease | Pay/mo | Days to $ | Split | Payout cap | Trailing DD | Action |
|---|---|---|---|---|---|---|---|---|---|
| Traders Launch Legacy NYC $100k · Legacy Nyc | 64.0 #19 of 222 | $36.75 | 71 | 20 | 3 | 55/45 | Uncapped | EOD | Code |
| Traders Launch Legacy NYC $300k · Legacy Nyc | 62.2 #25 of 222 | $104.25 | 68 | 20 | 3 | 55/45 | Uncapped | EOD | Code |
| Traders Launch Legacy NYC $200k · Legacy Nyc | 61.2 #32 of 222 | $55.5 | 65 | 20 | 3 | 55/45 | Uncapped | EOD | Code |
| Traders Launch Premium $100k · Premium | 60.9 #34 of 222 | $74.25 | 71 | 20 | 3 | 60/40 | Uncapped | EOD | Code |
| Traders Launch Premium $200k · Premium | 60.9 #35 of 222 | $149.25 | 71 | 20 | 3 | 60/40 | Uncapped | EOD | Code |
| Traders Launch Static $50k · Static | 59.7 #48 of 222 | $179.25 | 86 | 20 | 2 | 60/40 | Uncapped | Static | Code |
| Traders Launch Static $100k · Static | 59.6 #49 of 222 | $359.25 | 86 | 20 | 2 | 60/40 | Uncapped | Static | Code |
| Traders Launch Static $25k · Static | 59.1 #54 of 222 | $89.25 | 82 | 20 | 2 | 60/40 | Uncapped | Static | Code |
| Traders Launch Premium $300k · Premium | 58.6 #60 of 222 | $299.25 | 71 | 20 | 3 | 60/40 | Uncapped | EOD | Code |
| Traders Launch Rapid Drop #003 $25k · Rapid Drop 003 | 57.5 #69 of 222 | $59 | 57 | 20 | 0 | 60/40 | Uncapped | EOD | Code |
Scores and payout ease are modeled from published firm rules on default weights, not your own priorities. Open Compare to set your weights. PropMinMax may earn a commission if you sign up through our links; this never changes the ranking. Not financial advice. Trading futures involves substantial risk of loss.
