
Phidias
16 accounts across 5 programs. Scored against all 222 rated accounts on default weights.
Best overall
Phidias Express to Live
$25k · E2l
Score 54.0
Easiest payout
Phidias Express to Live
$25k · E2l
Payout ease 57
Lowest all-in cost
Phidias Express to Live
$25k · E2l
$69.25
Sort by
| Account | Score | All-in cost | Payout ease | Pay/mo | Days to $ | Split | Payout cap | Trailing DD | Action |
|---|---|---|---|---|---|---|---|---|---|
| Phidias Express to Live $25k · E2l | 54.0 #103 of 222 | $69.25 | 57 | 20 | 2 | 80/20 | $1k | Static | Code |
| Phidias Express to Live $150k · E2l | 49.0 #150 of 222 | $225 | 50 | 20 | 2 | 80/20 | $4.5k | Static | Code |
| Phidias Express to Live $100k · E2l | 47.4 #167 of 222 | $180 | 50 | 20 | 2 | 80/20 | $3k | Static | Code |
| Phidias Express to Live $50k · E2l | 46.5 #171 of 222 | $144.6 | 51 | 20 | 2 | 80/20 | $2k | Static | Code |
| Phidias Premium OTP $50k · Premium Onetime | 43.9 #185 of 222 | $144.6 | 53 | 4 | 7 | 75-100% | $2k | EOD | Code |
| Phidias Premium OTP $150k · Premium Onetime | 43.9 #186 of 222 | $224.6 | 51 | 4 | 7 | 75-100% | $2.75k | EOD | Code |
| Phidias Premium OTP $100k · Premium Onetime | 41.9 #198 of 222 | $180 | 45 | 4 | 7 | 75-100% | $2.5k | EOD | Code |
| Phidias Premium Monthly $150k · Premium Monthly | 40.7 #203 of 222 | $397 | 51 | 4 | 7 | 75-100% | $2.75k | EOD | Code |
| Phidias Premium Monthly $50k · Premium Monthly | 39.5 #208 of 222 | $280.6 | 53 | 4 | 7 | 75-100% | $2k | EOD | Code |
| Phidias Fundamental OTP $50k · Fundamental | 39.1 #211 of 222 | $116 | 49 | 2 | 13 | 80/20 | $2k | EOD | Code |
| Phidias Fundamental OTP $150k · Fundamental | 38.6 #214 of 222 | $172.6 | 47 | 2 | 13 | 80/20 | $2.75k | EOD | Code |
| Phidias Premium Monthly $100k · Premium Monthly | 38.3 #215 of 222 | $313.4 | 45 | 4 | 7 | 75-100% | $2.5k | EOD | Code |
| Phidias Fundamental OTP $100k · Fundamental | 37.2 #217 of 222 | $144.6 | 41 | 2 | 13 | 80/20 | $2.5k | EOD | Code |
| Phidias Fundamental Monthly $150k · Fundamental Monthly | 36.5 #219 of 222 | $337 | 47 | 2 | 13 | 80/20 | $2.75k | EOD | Code |
| Phidias Fundamental Monthly $50k · Fundamental Monthly | 36.2 #220 of 222 | $214.6 | 49 | 2 | 13 | 80/20 | $2k | EOD | Code |
| Phidias Fundamental Monthly $100k · Fundamental Monthly | 34.3 #221 of 222 | $258.2 | 41 | 2 | 13 | 80/20 | $2.5k | EOD | Code |
Scores and payout ease are modeled from published firm rules on default weights, not your own priorities. Open Compare to set your weights. PropMinMax may earn a commission if you sign up through our links; this never changes the ranking. Not financial advice. Trading futures involves substantial risk of loss.
